Loading The Web Portal. Please Wait
About 1/3 of the dogs that are surrendered to animal shelters are purebred dogs.
| # | Clinic Name | Address | Clinic Phone Number | Mobile Phone Number | |
|---|---|---|---|---|---|
| 111 | KLINIK VETERINAR PETCORNER | 54 LENGKUK MERU PERMAI 2, HALAMAN MERU PERMAI, 30020 IPOH PERAK PERAK | 055251977 | 0126056612 | mawar690125@yahoo.co.uk |
| 112 | KLINIK VETERINAR SEREMBAN | 1800A, JALAN TOK UNGKU, 70100 SEREMBAN NEGERI SEMBILAN | |||
| 113 | KLINIK VETERINAR TASIK PRIMA | NO. 6-1, PRIMA BIZWALK, JALAN TASIK PRIMA 6/2, TAMAN TASIK PRIMA, 47150 PUCHONG SELANGOR | 0380515755 | 0126210821 | tasikprimavet@gmail.com |
| 114 | KLINIK VETERINAR WONDERCARE | 15 & 17, JALAN ROS MERAH 2/8, TAMAN JOHOR JAYA, JOHOR BAHRU, 81100 JOHOR JOHOR | 0197041800 | edwinsingam@gmail.com | |
| 115 | KM ANIMAL CLINIC AND SURGERY | NO 1, JALAN INDUSTRI BATU CAVES 1/1 TAMAN PERINDUSTRIAN BATU CAVES 68100 BATU CAVES SELANGOR SELANGOR | 0361877155 | ||
| 116 | KM GLOBAL ANIMAL HOSPITAL | NO. 5, JALAN INDUSTRI BATU CAVES 1/1, TAMAN PERINDUSTRIAN BATU CAVES, 68100 BATU CAVES SELANGOR | 019-377845 | kmvetpharm@hotmail.com | |
| 117 | KOH ANIMAL CLINIC | 62, JALAN KEMUNTING, TAMAN KEBUN TEH, 80250 SKUDAI JOHOR | |||
| 118 | KOTA DAMANSARA VETERINARY CENTRE | 27-1, JALAN PJU 5/4, DATARAN SUNWAY, 47810 PETALING JAYA, SELANGOR SELANGOR | 0361435988 | 0129017468 | vetessential@gmail.com |
| 119 | LATIHAN PETPASSPORT | IPPV PUTRAJAYA WP PUTRAJAYA | 0388702000 | ||
| 120 | LEE VETERINARY CLINIC | NO 35G, JALAN KUCHAI MAJU 1, OFF JALAN KUCHAI LAMA 58200 KUALA LUMPUR WILAYAH PERSEKUTUAN WP KUALA LUMPUR | 0379877991 | drwaiwai@live.com |
Warna Teks
A A A ASaiz Teks
A+ A A-