Loading The Web Portal. Please Wait
About 1/3 of the dogs that are surrendered to animal shelters are purebred dogs.
| # | Clinic Name | Address | Clinic Phone Number | Mobile Phone Number | |
|---|---|---|---|---|---|
| 31 | DVS PULAU PINANG | BUKIT TENGAH 14000 BUKIT MERTAJAM PULAU PINANG | 045084368 | ||
| 32 | DVS SELANGOR | LOT 2, JALAN UTAS, SEKSYEN 15/7 40630 SHAH ALAM SELANGOR | 0355103900 | ||
| 33 | DVS WP KUALA LUMPUR | HOSPITAL VETERINAR WILAYAH PERSEKUTUAN KM. 4, JALAN SELAR 4 OFF JALAN CHERAS 56100 CHERAS WP KUALA LUMPUR | 0392849716 | ||
| 34 | DVS WP LABUAN | JALAN SAGUKING, PETI SURAT 81180 87021 WILAYAH PERSEKUTUAN LABUAN WP LABUAN | 087412246 | ||
| 35 | EL'S VETERINARY CENTRE | NO.19-G, JALAN SIMFONI 1, BALAKONG, 43300 SERI KEMBANGAN, SELANGOR SELANGOR | 03-8964095 | 0172238827 | elsveterinaryclinic@gmail.com |
| 36 | EMELIA VETERINARY CLINIC | 1763,JALAN NUSARI BAYU 7/1, NUSARI BIZ,BANDAR SRI SENDAYAN NEGERI SEMBILAN | 0176708476 | emelianapiah@gmail.com | |
| 37 | EQUINE VET AMBULATORY CARE SDN BHD (EVAC)/KELANA JAYA VETERINARY CLINIC | D-G-06 DATARAN GLOMAC JALAN SS6/20A PUSAT BANDAR KELANA JAYA 47301 PETALING JAYA SELANGOR SELANGOR | 0133333206 | fairuzjamaluddin@gmail.com | |
| 38 | EVERISE VETERINARY MEDICAL CLINIC | 9, JALAN DAYANG 1/8, SEKSYEN 8, BANDAR MAHKOTA CHERAS, 43200 CHERAS SELANGOR | |||
| 39 | EVERISE VETRINARY MEDICAL CLINIC | NO 72, JALAN CERDAS, TAMAN CONNAUGHT 56000 KUALA LUMPUR WILAYAH PERSEKUTUAN WP KUALA LUMPUR | 0391001482 | everise1@streamyx.com | |
| 40 | FA VETERINARY CLINIC | NO.16, JALAN DI 2/1,TAMAN DUYONG INDAH 2,75460 MELAKA | 012-878486 |
Warna Teks
A A A ASaiz Teks
A+ A A-