Loading The Web Portal. Please Wait
About 1/3 of the dogs that are surrendered to animal shelters are purebred dogs.
| # | Clinic Name | Address | Clinic Phone Number | Mobile Phone Number | |
|---|---|---|---|---|---|
| 51 | HONEY VETERINARY CLINIC | 6A, JLN 3/70 SEK 3 TAMBAHAN, BANDAR BARU BANGI, 43650 SELANGOR SELANGOR | |||
| 52 | HOOF AND PAW VETERINARY CLINIC AND SURGERY | 10-5-G, JALAN JALIL PERKASA 15, ARKED ESPLANAD, 57000 KUALA LUMPUR, WILAYAH PERSEKUTUAN KUALA LUMPUR WP KUALA LUMPUR | 0126633880 | dr.shanthiravathanan@gmail.com | |
| 53 | HOPE VETERINARY CENTRE | NO.68 TINGKAT BUKIT KECIL 2, TAMAN SRI NIBONG, 11900 PULAU PINANG | 046560113 | 0174656865 | hooimeng@hotmail.com |
| 54 | HOPE VETERINARY CLINIC | 90, JALAN 1/27F, PUSAT BDR WANGSA MAJU SECTION 5, WANGSA MAJU, 53300 KUALA LUMPUR WILAYAH PERSEKUTUAN WP KUALA LUMPUR | 0341433273 | ||
| 55 | HOSPITAL VETERINAR UNIVERSITI (UPM) | JALAN MAEPS-MARDI, SERDANG SELANGOR | 0397693954 | ||
| 56 | I CARE VETERINARY | 26, JALAN IKS M/5, TAMAN IKS MERDEKA, 75350 MELAKA MELAKA | 062849918 | 0123448137 | tanleelee20000@yahoo.com |
| 57 | IPOH GARDEN ANIMAL CLINIC | 30, PESARA IPOH SATU, IPOH GARDEN, 31400, IPOH PERAK PERAK | 055455933 | fortress33@hotmail.com | |
| 58 | IPPV, PUTRAJAYA | PUTRAJAYA WP PUTRAJAYA | |||
| 59 | JADE HILLS VETERINARY HOSPITAL | 28-1,28-2,28-3, JALAN DATARAN JADE 2, DATARAN JADE, JADE HILLS, 43000 KAJANG, SELANGOR SELANGOR | 0387513410 | 0192762712 | jadehillsvet@gmail.com |
| 60 | JAWHARI CAT MEDICAL CENTER | KUANTAN PAHANG |
Warna Teks
A A A ASaiz Teks
A+ A A-